
Fix Form Paver KVTRFP
Approx.1 INR/Unit
Product Details:
- Supply Ability : 5 Per Month
- Click to view more
X
Price And Quantity
- Approx.1 INR/Unit
- 01 Unit
Trade Information
- 5 Unit Per Month
- 15 Days
Product Description
DESCRIPTION | KVTRFPE |
ENGINE | KIRLOSKAR 70 HP |
STRIKE TUBE SPEED | 0 - 400 RPM |
DRIVE TUBE SPEED | 0 - 80 RPM |
HYDRAULIC TANK CAPACITY | 40 LITERS |
FUEL TANK CAPACITY | 44 LITERS |
SCREW JACK WITH TYRES | 4 NOS. |
SUPPLY VOLTAGE | 24 V DC |
Other Products in 'Concrete Equipment ' category
Get in touch with us